 
 Control Electric floor heating/water floor heating with Gas Boiler linkage
Communication: Wifi(Tuya), RS485
Color: Black/White color
Manual/Auto/ECO mode
External sensor for Electric floor heating
Sensor Type: Temperature humidity sensor/TVOC sensor/CO2 sensor
Power Supply: 220VAC+10% 50/60HZ
Set Temp. Range: 1~60°C
Control Precision: ±1C
Shape Dimension: 86*86*4.5mm
Load Current: <3A/20A
Power Box Dimension: 51*51*26mm
Viewing Dimension: 77*66mm
Net Weight: 250g
Floor Heating Thermostat FC285
| Measuring values | temperature | 
| Output switch contact | terminal 3 | 4- Heating , 1 x normally open contacts, 250 V load max 3 A (heating via 2-point control ) | 
| Network technology | WIFI (2.4G Hz) or RS485 Modbus, RTU, half-duplex, baud rate 4.800, 9.600, 19.200 or 38.400, parity: non (2 stopbits), even or odd (1 stopbit) | 
| Power supply | 100-250 VAC 50Hz/60Hz | 
| Power consumption | 0.7VA (250V ) | 
| Measuring range temp. | 0 ...+50 °C | 
| Accuracy temperature | ±1 K (typ. at 21 °C) | 
| Output Passive | terminal 5 /6 ,gas boiler input connector | 
| Control functions | set point adjustment 0...+50 °C | 
| Display | LCD 75x55mm, black background white backlights | 
| Enclosure | Fire Proof -ABS, White /Black enclosure | 
| Protection | IP20 according to EN 60529 | 
| Cable entry | rear entry | 
| Ambient condition | Ambient condition ,-10..+50 °C, max. 95% rH non-condensing | 
| Weight | 200 g | 
| Mounting | flush mounted with standard EU box (Ø=60 mm) | 
 






 
 